Latvia is the real winner of the U-18 and U-16 Baltic Cup, held last three days in Tallinn (Estonia), after earning both titles against Sweden, Finland and the hosts. Janis Berzins ('93) and Rolands Smits ('95) -at the pic- led their teams to the first final position, being selected the MVPs of both tournaments. Berzins, a 1.94 forward, averaged 16.3 points and 5.7 rebounds, while Smits, a 1.97 forward, averaged 12.3 points and 12.7 rebounds. The organization also selected the best players of the rest of the teams.
-Sweden U-18: Jonathan Person ('93)
-Sweden U-16: Jacob Johansson ('95)
-Estonia U-18: Janari Jöesaar ('93)
-Estonia U-16: Sten Olmre ('95)
-Finland U-18: Joonas Caven ('93)
-Finland U-16: Miikka Mikkonen ('95)
Let's check the results of all the games:
U-18 Tournament
-Latvia 71 Finland 65: Janis Berzins ('93) 18 points (2/4 threes) and 6 rebounds; Joonas Caven ('93) 20 points (4/7 threes) and 6 rebounds.
-Sweden 72 Estonia 64: Fredrik Andersson ('93) 20 points (7/12 FG) and 6 rebounds; Kristo Mangelsoo ('93) 14 points (2/4 threes) and 2 rebounds.
-Sweden 66 Latvia 78: Jonathan Person ('93) 17 points (4/12 FG) and 10 boards; Ojars Silins ('93) 22 points (7/17 FG) and 2 rebounds.
-Estonia 90 Finland 85: Janari Jöesaar ('93) 20 points (8/12 FG) and 10 rebounds; Juuso Kauppinen ('94) 25 points (5/7 threes) and 6 rebounds.
-Finland 55 Sweden 69: Joonas Caven ('93) 13 points (4/12 FG) in 21'; Niklas Larsson ('94) 15 points (3/6 threes) and 5 rebounds.
-Latvia 83 Estonia 76: Guntis Sipolins ('93) 17 points (7/10 twos) and 9 rebounds; Janari Jöesaar ('93) 19 points (6/17 FG) and 11 rebounds.
Standings: Latvia (3-0), Sweden (2-1), Estonia (1-2) and Finland (0-3).
U-16 Tournament
-Latvia 68 Finland 70: Rolands Smits ('95) 14 points (5/11 FG) and 10 rebounds; Oskar Michelsen ('95) 14 points (2/3 threes) and 5 rebounds.
-Sweden 60 Estonia 73: Jacob Johansson ('95) 15 points (6/16 FG) and 10 rebounds; Sten Olmre ('95) 19 points (7/14 FG) and 8 rebounds.
-Sweden 57 Latvia 87: Jacob Johansson ('95) 14 points (6/11 FG) and 6 boards; Rolands Smits ('95) 19 points (5/8 FG) and 12 rebounds.
-Estonia 66 Finland 51: Andri Metsaru ('95) 13 points (9/10 FT) and 8 rebounds; Miikka Mikkonen ('95) 10 points (4/10 FG) and 10 rebounds.
-Finland 73 Sweden 54: Anton Odabasi ('95) 17 points (4/8 twos) and 8 rebounds; Jacob Johansson ('95) 11 points (5/16 FG) and 4 rebounds.
-Latvia 80 Estonia 61: Armands Ginters ('95) 18 points (6/15 FG) and 10 rebounds; Sten Olmre ('95) 16 points (8/16 FG) and 6 boards.
Standings: Latvia (2-1), Estonia (2-1), Finland (2-1) and Sweden (0-3).
Photo: www.basket.ee/bsbc